
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 5 item ,Importing country:Pakistan
HScode 1
Times 5
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190607 | ||
| Importer | PAK INTERNATIONAL ![]() |
||
| Importer address | OFFICE NO.4, 1ST FLOOR SADAF CENTRE, SARIA ROAD NEAR SIND MADARSA KARACHI, PAKISTAN | ||
| Supplier | P.T. SARI INCOFOOD CORPORATION ![]() |
||
| Supplier address | JL. BUKIT BARISAN | ||
| Loading port | BELAWAN, SUMATR | Destination port | KAPW |
| Product description | STC:HS CODE : 2101.11.101564 CARTONS OF COFFEE14 DAYS FREE DETENTION ANDDEMURRAGENET WEIGHT : 1807.80 KGSSHIPPED ON BOARD BY GREENHORIZON 031E ON 25 MAY 2019AT BELAWAN DELTranslation | ||
| Quantity | 1564 | Quantity unit | units |
| Weight | 11.376 | ||
| Packages | 1564 | Type of packaging | CARTONS |
| Bill of lading | OOLU2621768430 | ||
| Vessel name | KOTA CABAR | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
5Times
-
0Amount
-
4Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170623 | - | - | - | KPAF | ||
| 20170622 | - | - | - | KPAF | ||
| 20170403 | - | - | - | LPAF | ||
| 20170411 | - | - | - | LPAF | ||
| 20170412 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail